Fee Structure 2026-2027
1.REGISTRATION FEE RS. 500/- ONLY ( NON REFUNDABLE) ONE TIME AT THE TIME OF REGISTRATION.2. ADMISSION FEE RS. 10000/- ONLY ( NON REFUNDABLE) ONE TIME FOR NEW ADMISSION.
| April toJune | July to Sep | Oct to Dec | Jan to March | Total Fee | |
|---|---|---|---|---|---|
| PNC | 6159 | 6159 | 6159 | 6159 | 24636 |
| NC | 6184 | 6184 | 6184 | 6184 | 24736 |
| KG | 6853 | 6853 | 6853 | 6853 | 27412 |
| I-II | 7547 | 7547 | 7547 | 7547 | 30188 |
| III-V | 8213 | 8213 | 8213 | 8213 | 32852 |
| VI | 9040 | 9040 | 9040 | 9040 | 36160 |
